<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>CartoTalk</title>
	<description>Latest Posts from CartoTalk.com, the online community for cartographers and map lovers</description>
	<link>http://www.cartotalk.com/index.php</link>
	<pubDate>Thu, 17 May 2012 07:45:05 -0600</pubDate>
	<ttl>10</ttl>
	<image>
		<title>CartoTalk</title>
		<url>http://www.cartotalk.com/rss_logo.jpg</url>
		<link>http://www.cartotalk.com/index.php</link>
	</image>
	<item>
		<title>US park maps now available as geospatial PDFs</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8165</link>
		<description><![CDATA[<a href="http://www.nps.gov/hfc/cfm/carto-atoz-geopdf.cfm" target="_blank">Geospatial PDF park maps</a><br /><br />There are 120 park maps available already and dozens more will come to the site in the months ahead. The geospatial PDFs are presently a mix of entirely geospatial maps and older, analogue maps that we georeferenced. In another couple of years, most of these maps will derive solely from geospatial sources.<br /><br />The website above also links to free apps for using geospatial PDF maps. The Avenza PDF Maps app for those of you with iOS devices is especially useful for viewing park maps while on the go.<br />]]></description>
		<pubDate>Wed, 16 May 2012 09:08:32 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8165</guid>
	</item>
	<item>
		<title>spatial join problem</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8164</link>
		<description><![CDATA[I am doing a spatial join. The problem I am having is that when I join the features, it is not actually reading the numbers in the integer field. So if I have a field in the attribute tables where the values are short integers (5,4, etc.) I am only getting a field with values (0,0,0,0). <br /><br />I've tried changing fields from 'string values' to 'short integers' and this doesnt work. <br /><br />]]></description>
		<pubDate>Wed, 16 May 2012 07:30:21 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8164</guid>
	</item>
	<item>
		<title>Using QR Codes to Deliver Maps Electronically</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8163</link>
		<description><![CDATA[Following from the success that Cartotalker Kevin-Paul Scarrott and the City of Stavanger, Norway have had with QR codes and Avenza PDF Maps and the  success that we [Avenza] have also had with these codes at some of the events we've been at lately, we have created a blog posting on our website to explain to map creators and publishers how easy it is to employ QR codes with their maps, distribution, and marketing activities.<br /><br />I won't put the whole article here but for those who are interested, here is the link:<br /><a href="http://www.avenza.com/resources/blog/2012/05/15/using-qr-codes-deliver-maps-electronically" target="_blank">http://www.avenza.com/resources/blog/2012/...-electronically</a><br /><br />Cheers,<br />Ted]]></description>
		<pubDate>Tue, 15 May 2012 13:44:57 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8163</guid>
	</item>
	<item>
		<title>problems with density tool in spatial analysist</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8162</link>
		<description><![CDATA[Hey,<br /><br />I'm making a map of density of HIV+ patients, and I have about 7,000 xy located points.  I am trying to use the density tool (point density)  in spatial analysist, in the neighborhood option I would like to use the circles option, however when it processes it comes out as squares! I've tried to mess with a bunch of the settings and see if it comes out differently, but no always squares.  Has anyone had this before? Does my data need to be raster? It is really confusing me.  Any reccommendations? <br /><br />Also I'm using arcmap 10 and windows xp.<br /><br />Kelly]]></description>
		<pubDate>Tue, 15 May 2012 11:57:47 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8162</guid>
	</item>
	<item>
		<title>Axes Systems enables FME Interface to axpand</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8161</link>
		<description><![CDATA[Axes Systems, a leading innovator in the map-making world, has made another giant leap forward in its quest to enable map-makers to access and use location-based data quickly and easily for the creation of high-quality map and data products. The addition of a native axpand reader and writer plug-in within the FME framework now enables users of axpand, Axes Systems’ core product, to access data from all FME supported formats. Current users of FME can also apply sophisticated axpand automation features including automated generalization, automated incremental updating and automatic labeling to their geo-data as well as edit and generate high quality PDF and raster map products for printing and digital distribution. <br />Read more and watch the video <a href="http://www.axes-systems.com/content/axes-systems-takes-leap-forward-enabling-fme-interface" target="_blank">here</a>]]></description>
		<pubDate>Tue, 15 May 2012 01:52:53 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8161</guid>
	</item>
	<item>
		<title><![CDATA["Standards and specs"]]></title>
		<link>http://www.cartotalk.com/index.php?showtopic=8160</link>
		<description><![CDATA[I seem to be coming across this phrase a lot these days, but nowhere can I find a definition that differentiates between the two words.  My take: a standard is a required element (must have a scalebar) and a spec is a descriptive definition (scalebar must look like this)  but I've seen production standards as a list of steps (descriptive).<br /><br />Does anyone have a better understanding?]]></description>
		<pubDate>Mon, 14 May 2012 19:06:34 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8160</guid>
	</item>
	<item>
		<title>Releasing AI clipping masks with javascript</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8159</link>
		<description><![CDATA[Hello,<br /><br />I am exporting a large number of maps from AutoCAD to Illustrator and I need a way to release all the clipping masks that get exported.  Is there a way to do this with javascript?  I haven't been able to find any command for editing clipping masks in javascript.<br /><br />Thank you!]]></description>
		<pubDate>Mon, 14 May 2012 15:15:24 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8159</guid>
	</item>
	<item>
		<title>arcgis selection issue</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8158</link>
		<description><![CDATA[I want to select a number of rows from an attribute table with the selection tool. The problem is that the information is in date format "6:00:00 AM" and it is not reading the information. Therefore I have to do it manually, and I have like 50,000 rows in the table which is impossible. <br /><br />How can I get around this? I've tried just sorting by time in ascending order, which works, but it takes a million years. I've also tried using the selection by attributes, this doesnt work.]]></description>
		<pubDate>Mon, 14 May 2012 15:00:46 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8158</guid>
	</item>
	<item>
		<title>Brockhaus Encyclopedia</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8157</link>
		<description><![CDATA[Here's an example of some great information graphics, as well as a few maps, for German encyclopedia.<br /><br /><a href="http://oberhaeuser.info/Brockhaus-Encyclopedia-Infographics" target="_blank">http://oberhaeuser.info/Brockhaus-Encyclopedia-Infographics</a>]]></description>
		<pubDate>Sun, 13 May 2012 16:48:21 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8157</guid>
	</item>
	<item>
		<title>Need Projection Suggestions</title>
		<link>http://www.cartotalk.com/index.php?showtopic=8156</link>
		<description><![CDATA[Hi all,<br /><br />It's been awhile since I've participated in the forums.  Sadly, they don't let me make maps anymore.  It's been far too long.<br /><br />Because it's been so long, my "name a projection" skills are getting rusty.  I need to advise on a couple of different projections, and I'm looking for some help.<br /><br />I need to identified a proper projection for each of the following:<br /><br />1. Southern California<br />2. California<br />3. Western United States<br /><br />Does anyone have any suggestions?  I'm looking for a standard projection for each of those.<br /><br />Thanks, David]]></description>
		<pubDate>Fri, 11 May 2012 16:23:34 -0600</pubDate>
		<guid>http://www.cartotalk.com/index.php?showtopic=8156</guid>
	</item>
</channel>
</rss>
